Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 23 March 2022


13.5 BLINKY Qualifier 3, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:40 PM 23/03/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Toby Turner 488 BRCCC 20/ 6m10.053s 18.123 18.474| 18.324| 18.255 0.21| 0.18| 0.16 Personal Best 1st
2nd 3 Blair Cradick 529 BRCCC 20/ 6m11.282s 17.986 18.512| 18.122| 18.049 1.16| 0.16| 0.15 2nd
3rd 4 John Krilis 535 TFTR 20/ 6m14.582s 18.240 18.670| 18.391| 18.312 0.46| 0.28| 0.20 Personal Best 3rd
4th 1 David Gear 0 BRCCC 20/ 6m14.865s 18.299 18.676| 18.424| 18.365 0.33| 0.25| 0.22 4th
5th 5 Andrew Budge 0 TFTR 15/ 6m10.768s 20.542 24.598| 21.920| 21.021 5.18| 2.67| 2.04 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 1 Car 5
0 1) 0.565 2) 1.027 3) 1.166 4) 1.345 5) 1.797
1 1) 18.948 5) 23.533 3) 20.299 2) 18.926 4) 21.507
2 1) 18.325 4) 18.222 3) 18.668 2) 19.178 5) 24.399
3 1) 18.536 4) 18.031 3) 18.411 2) 18.453 5) 22.870
4 1) 18.538 4) 18.250 3) 18.538 2) 18.342 5) 29.939
5 1) 18.428 4) 18.152 3) 18.438 2) 18.299 5) 20.974
6 1) 18.376 4) 18.055 3) 18.289 2) 18.424 5) 22.603
7 1) 18.228 4) 18.073 3) 18.240 2) 18.524 5) 21.908
8 1) 18.461 4) 18.202 3) 18.408 2) 18.399 5) 25.705
9 1) 18.408 4) 18.184 3) 18.343 2) 18.536 5) 21.277
10 1) 18.860 4) 17.986 3) 18.625 2) 18.469 5) 41.391
11 1) 18.494 4) 18.445 3) 18.510 2) 18.590 5) 22.319
12 1) 18.294 4) 18.473 3) 18.521 2) 18.365 5) 26.587
13 1) 18.305 4) 18.589 3) 18.468 2) 18.816 5) 26.144
14 1) 18.786 2) 18.506 3) 18.886 4) 19.633 5) 20.542
15 1) 18.123 2) 18.276 3) 18.648 4) 18.647 5) 20.806
16 1) 18.445 2) 18.334 3) 18.283 4) 18.805
17 1) 18.334 2) 18.222 3) 19.431 4) 19.042
18 1) 18.431 2) 18.258 3) 18.785 4) 18.432
19 1) 18.428 2) 18.100 3) 18.943 4) 18.954
20 1) 18.740 2) 18.364 3) 18.682 4) 18.686

Bold
=Best Lap (excluding first lap)
*
=force started